All-in-one Dropshipping Provider; Integrated Service; Convenience.
              Competitive Price; Fast Delivery; Competitive Products; 90 Days Free Storage Fee in China and US Warehouses.
              Global Supply Chain; Local Delivery.
              Flexible Business Model, adapting to different demands.
              Brand Internalization, Product Customization, Packaging Customization, and Photo&Video Shooting.
              CJ Academy, which can help grow your business.
| Transportation | Delivery Time | Price/kg | Transportation | Delivery Time | Price/kg | 
|---|---|---|---|---|---|
| CN US Air Ordinary | 10 - 15 Days | $7.50/kg | CN US Air Sensitive | 11 - 16 Days | $9.50/kg | 
| CN US Sea Ordinary | 25 - 30 Days | $4.50/kg | CN US Sea Sensitive | 25 - 30 Days | $5.50/kg | 
| CN PL Air Ordinary | 12 - 15 Days | $10.00/kg | CN PL Air Sensitive | 14 - 17 Days | $13.00/kg | 
| CN PL Sea Ordinary | 45 - 60 Days | $4.50/kg | CN PL Sea Sensitive | 45 - 60 Days | $6.50/kg | 
| CN DE Air Ordinary | 13 - 18 Days | $10.00/kg | CN DE Air Sensitive | 14 - 20 Days | $13.00/kg | 
| CN DE Sea Ordinary | 60 - 65 Days | $4.00/kg | CN DE Sea Sensitive | 60 - 65 Days | $4.50/kg | 
| CN GB Air Ordinary | 13 - 18 Days | $8.50/kg | CN GB Air Sensitive | 13 - 18 Days | $11.00/kg | 
| CN GB Sea Ordinary | 60 - 65 Days | $4.00/kg | CN GB Sea Sensitive | 60 - 65 Days | $4.50/kg | 
| Items | CN Warehouse | US Warehouse | PL Warehouse | DE Warehouse | GB Warehouse | Note | |
|---|---|---|---|---|---|---|---|
| 
                         Inspection Fee 
                       | 
                    
                    SKU | Free | Free | Free | $2.2/SKU | $2.2/SKU | Charge once for a new SKU | 
| 
                         Unload Fee 
                       | 
                    
                    Carton | Free | Free | Free | $1.3/Carton | $1.5/Carton | Carton Quantity*Unit Price | 
| Pallet | $15.5/Pallet | $50/Pallet | / | / | / | Pallet Quantity*Unit Price | |
| 
                         Inbound Fee 
                       | 
                    
                    0<X≤0.5kg | Free | Free | $0.25 | $0.15 | $0.13 | Product Quantity*Unit Price X means unit weight. | 
| 0.5<X≤1kg | Free | Free | $0.25 | $0.2 | $0.17 | ||
| 1<X≤3kg | Free | Free | $0.25 | $0.38 | $0.31 | ||
| 3<X≤5kg | Free | Free | $0.25 | $0.56 | $0.38 | ||
| 5<X≤10kg | Free | Free | $0.25 | $0.94 | $0.44 | ||
| 10<X≤15kg | Free | Free | $0.25 | $1.23 | $0.55 | ||
| 15<X≤20kg | Free | Free | $0.25 | $1.98 | $0.77 | ||
| >20kg | Free | Free | $0.25 | $0.94/10kg | $0.55/10kg | ||
| 
                         Label Fee 
                       | 
                    
                    SKU Label | $0.03 | $0.2 | $0.34 | $0.54 | $0.55 | Print (not overlap or tear off the original label) | 
| FBA Label | $0.05 | $0.45 | $0.63 | $0.54 | $0.55 | Print (not overlap or tear off the original label) | |
| SKU Cover Label | $0.04 | $0.3 | / | $0.54 | $0.55 | Print and Stick (tear off the original label) | |
| FBA Cover Label | $0.07 | $0.5 | / | $0.54 | $0.55 | Print and Stick (overlap or tear off the original label) | |
| Weight | CN Warehouse | US Warehouse | PL Warehouse | DE Warehouse | GB Warehouse | 
|---|---|---|---|---|---|
| 0<X≤0.5kg | $0.30 | $0.50 | $1.01 | $0.34 | $0.33 | 
| 0.5<X≤1kg | $0.30 | $0.50 | $1.01 | $0.39 | $0.33 | 
| 1<X≤3kg | $0.40 | $0.85 | $1.26 | $0.44 | $0.45 | 
| 3<X≤5kg | $0.40 | $0.93 | $1.26 | $0.58 | $0.65 | 
| 5<X≤8kg | $0.50 | $1.39 | $1.77 | $0.85 | $1.09 | 
| 8<X≤10kg | $0.50 | $1.43 | $1.77 | $0.85 | $1.09 | 
| 10<X≤15kg | $0.60 | $2.13 | $2.27 | $1.19 | $1.53 | 
| 15<X≤20kg | $0.60 | $2.83 | $2.27 | $1.42 | $2.21 | 
| 20<X≤30kg | $0.60 | $4.23 | $2.27 | $2.64 | $3.63 | 
| 30<X≤31.5kg | $0.80 | $4.44 | $2.91 | $2.64 | $3.63 | 
| 31.5<X≤40kg | $1.00 | $5.63 | $3.79 | $3.86 | $5.05 | 
| Extra Weight | $1.00/10kg | $1.40/10kg | $3.79/10kg | $1.22/10kg | $1.42/10kg | 
| Extra Piece | $0.1 | $0.3 | $0.51 | $0.28 | $0.33 | 
| Period | CN Warehouse | US Warehouse | PL Warehouse | DE Warehouse | GB Warehouse | 
|---|---|---|---|---|---|
| 0<Period≤30 Days | Free | Free | Free | Free | Free | 
| 30<Period≤60 Days | Free | Free | $0.40/CBM/Day | $0.44/CBM/Day | $0.54/CBM/Day | 
| 60<Period≤90 Days | Free | $0.63/CBM/Day | $0.57/CBM/Day | $0.51/CBM/Day | $0.54/CBM/Day | 
| 90<Period≤120 Days | $0.20/CBM/Day | $0.63/CBM/Day | $0.86/CBM/Day | $0.81/CBM/Day | $0.83/CBM/Day | 
| 120<Period≤180 Days | $0.30/CBM/Day | $1.26/CBM/Day | $1.14/CBM/Day | $1.18/CBM/Day | $1.07/CBM/Day | 
| 180<Period≤270 Days | $0.40/CBM/Day | $1.89/CBM/Day | $1.71/CBM/Day | $2.19/CBM/Day | $1.85/CBM/Day | 
| 270<Period≤360 Days | $0.50/CBM/Day | $1.89/CBM/Day | $2.00/CBM/Day | $2.55/CBM/Day | $2.24/CBM/Day | 
| Period>360 Days | $0.60/CBM/Day | $3.78/CBM/Day | $3.99/CBM/Day | $3.35/CBM/Day | $4.46/CBM/Day | 
| Additional Warehouse Fee during Peak Season (1st. Oct-31th. Dec) | / | $0.21/CBM/Day | $0.28/CBM/Day | $0.25/CBM/Day | $0.29/CBM/Day | 
| Period | CN Warehouse | US Warehouse | PL Warehouse | DE Warehouse | GB Warehouse | Note | 
|---|---|---|---|---|---|---|
| Assembling Fee | $0.08/set | $1.00/set | / | $2.20/set | $1.90/set | Maximum of three SKUs | 
| Disposal Fee | Free | $0.40/kg | $0.44/piece | $1.11/kg | $0.66/kg | For a package whose weight is less than 1kg, the disposal fee will be $0.4. | 
| Stocktaking Fee | $0.05/100 pieces | $0.24/piece | / | $0.25/Piece | $0.44/Piece | / | 
| Packaging Fee | Free | Free | $1.26 | / | / | Small package | 
| $1.20/carton | $3.00/carton | $5.00/carton | / | / | Including materials (50*50*40CM) | 


